Approx. Rs 14 Lakh / Piece
Rubber Dispersion Kneader machine ensures homogeneous compound dispersion, easy colour change cleaning, and simple operation, and represents techno-economic achievement. This kneader may be used to combine a wide range of materials, from low viscosity adhesives to high viscosity rubber. The complete Dispersion Kneader line is built with a cooling jacket, which promotes mixing dispersion and prevents material burning.
Santec's Dispersion kneaders are used widely for the following applications:
Rubber Compounds & End Products
Natural Rubber, Synthetic Rubber Mastication of NR, IIR, SBR, CR, EPDM, Fluorine Rubber, Silicone Rubber. Rubber Tires, Packing Gaskets, Hose, Belts, Shoe Sole, Sponge, Electric Wire Covering, Casters, Golf Balls, Oil Seal, Weather Strips, Water Proof Sheet, EVA, Thread Compound Battery Containers , tubes ,Conveyor belts ,Silicone rubber etc.
Plastic Compounds & End Products
HDPE, LDPE, PP, PVC, ABS, PS, EVA Thermoset plastics compounds & profiles wire covering, BMC etc.
Approx. Rs 5 Lakh / Piece
Approx. Rs 4.5 Lakh / Piece
Characteristic | Mechanical Presses | Hydraulic Presses |
Force | Variable (depends on slide position) | Relatively constant (does not depend upon slide position) |
Stroke length | Limited | Capable of long stroke 100 or more |
Slide Speed | Higher Speed Capability | Slower pressing speeds with rapid advance & retraction variable speeds uniform throughout stroke |
Control | Full Stroke generally required before reversal | Full Stroke generally required before reversal |
Applications | Blanking, Shearing, Piercing, Drawing only upto 4 inches | Deep Drawing, Straightening etc. |
Approx. Rs 7.5 Lakh / Unit
Technical Specifications | |
Type | Vertical Four Columns Type Structure, Frame is fabricated out of ultrasonically tested Steel Plates duly welded with suitable reinforcements to give strength & load during operation. |
Capacity Of The Main Ram | 120 MT (1no.) |
No. Of Cylinders / Ram | 1 no. main Cylinder + 2 nos. side Jacking Cylinders for blank holder’s fast down & fast up movement + 6 nos. blank holder cylinders fixed at equal distance for uniform distribution of blank holder force or better clamping of sheet + 1 no. ejector cylinder . |
Bed Size or Bolster Plate | 1100 mm (LR) x 900 mm (FB) |
Bore (piston) Dia. of Main Cyl. | 11" |
Stroke Length Of Main Cylinder | 500 mm (Adjustable) |
Open Daylight | 700 mm |
Blank Holder Cylinder's Capacity | 80 Tons |
Stroke Length Of Blank Holder Cylinders: | 300 mm |
Advanced or Approach Speed | 90 - 100 mm/sec. (Approx.) |
Drawing Speed | 8 - 10 mm/sec. (Approx.) |
Return Speed | 120 - 150 mm/sec. (Approx.) |
Working Pressure | 200 to 210 kg/cm2 |
Electric Motor | 15 H.P.,3phase,1440 R.P.M., ABB Make |
Pump | Double Pumps for high & low speeds |
Operation | PUSH BUTTON OPTD. WITH ELECTRICAL CONTROL PANEL. Both auto /manual mode of operation PLC - Operated control panel |
PLC | Omron / Siemens make with coloured touch screen for user friendly operation. |
Weight Of The Press | 6 - 7 Tons( Approx.) |
T-Slots Size | T-20 |
We will contact you soon !
U. K. Sangal
(Director)
Santec Exim Private Limited
IMT Manesar, Gurgaon,
Haryana,
India